Alternator
Model | DCA-60USH2 | |
Frequency (Hz) | 50 | 60 |
Output Rating Continuous (kVA) | 50 | 60 |
Output Rating Standby (kVA) | 55 | 66 |
No. of Phases | 3-Phase, 4-Wire | |
Rated Voltage (V) | Single Voltage (Dual voltage is an option) | |
Power Factor | 0.8 (Lagging) | |
Voltage Regulation (%) | Within ±0.5 | |
Excitation | Brushless, Rotating Exciter (with A.V.R.) | |
Insulation | Class F |
Engine
Type | Inlined, Direct Injected, Turbocharged | |
Output Rating PS/rpm | 66/1500 | 78/1800 |
Output Rating kW/min-1 | 48.5/1500 | 57.4/1800 |
No. of Cylinders-Bore X Stroke (mm) | 4-104X118 | |
Piston Displacement (L) | 4.009 | |
Fuel | ASTM No.2 Diesel Fuel or Equivalent | |
Fuel Consumption (L/h) | 8.3 | 10.2 |
Lube Oil Sump Capacity (L) | 16.5 | |
Coolant Capacity (L) | 11.9 | |
Battery X Quantity | 80D26R X 2 | |
Fuel Tank Capacity | 170 |
Unit
Dimension Length (mm) | 2050 | |
Dimension Width (mm) | 950 | |
Dimension Height (mm) | 1450 | |
Dry Weight (kg) | 1330 |
Sound Level
7m dB(A) 1500/1800 rpm (min-1) | 52 | 55 |