Alternator
Model | DCA-45USI2 | |
Frequency (Hz) | 50 | 60 |
Output Rating Continuous (kVA) | 37 | 45 |
Output Rating Standby (kVA) | 38.9 | 47.3 |
No. of Phases | 3-Phase, 4-Wire | |
Rated Voltage (V) | Single Voltage (Dual voltage is an option) | |
Power Factor | 0.8 (Lagging) | |
Voltage Regulation (%) | Within ±0.5 | |
Excitation | Brushless, Rotating Exciter (with A.V.R.) | |
Insulation | Class F |
Engine
Type | Inlined, Direct Injected, Turbocharged | |
Output Rating PS/rpm | 46.5/1500 | 56/1800 |
Output Rating kW/min-1 | 34.2/1500 | 41.2/1800 |
No. of Cylinders-Bore X Stroke (mm) | 4-95.4X107 | |
Piston Displacement (L) | 3.059 | |
Fuel | ASTM No.2 Diesel Fuel or Equivalent | |
Fuel Consumption (L/h) | 6.7 | 8.4 |
Lube Oil Sump Capacity (L) | 10 | |
Coolant Capacity (L) | 10 | |
Battery X Quantity | 95D31R X 1 | |
Fuel Tank Capacity | 170 |
Unit
Dimension Length (mm) | 1580 | |
Dimension Width (mm) | 950 | |
Dimension Height (mm) | 1550 | |
Dry Weight (kg) | 1100 |
Sound Level
7m dB(A) 1500/1800 rpm (min-1) | 51 | 53 |