Model | IFCF 1288 |
Airflow | 8000m³/h |
Votage/Frequency | 220v/50Hz |
Power | 0.28kw |
Air Flow Adjustment | 3 segments |
Fan Type | Axial |
Dimension(L×W×H) | 800×480×1380(mm) |
Weight | 38kg |
Applicable Area | 70m2 |
Air Cooling Distance | 10m |
Water Tank Volume | 120 L |
Controller | LCD Screen |
Noise Level | <57(dB)A |
Air Cooler Model IFCF – 1288
Product Description
Air Cooler Gallery
Model | IFCF 1288 |
Airflow | 8000m³/h |
Votage/Frequency | 220v/50Hz |
Power | 0.28kw |
Air Flow Adjustment | 3 segments |
Fan Type | Axial |
Dimension(L×W×H) | 800×480×1380(mm) |
Weight | 38kg |
Applicable Area | 70m2 |
Air Cooling Distance | 10m |
Water Tank Volume | 120 L |
Controller | LCD Screen |
Noise Level | <57(dB)A |
Additional Information
Airflow | 8000m³/h |
---|