Model | IFCF 0988 |
Airflow | 4500m³/h |
Votage/Frequency | 220v/50Hz |
Power | 0.18kw |
Air Flow Adjustment | 3 segments |
Fan Type | Centrifugal |
Dimension(L×W×H) | 600*450*1300 mm |
Weight | 35kg |
Applicable Area | 35m2 |
Air Cooling Distance | 6m |
Water Tank Volume | 40 L |
Controller | LCD Screen |
Noise Level | <56(dB)A |
Air-cooler IFCF 0988
Product Description
Air Cooler Gallery
Model | IFCF 0988 |
Airflow | 4500m³/h |
Votage/Frequency | 220v/50Hz |
Power | 0.18kw |
Air Flow Adjustment | 3 segments |
Fan Type | Centrifugal |
Dimension(L×W×H) | 600*450*1300 mm |
Weight | 35kg |
Applicable Area | 35m2 |
Air Cooling Distance | 6m |
Water Tank Volume | 40 L |
Controller | LCD Screen |
Noise Level | <56(dB)A |
Additional Information
Air-cooler IFCF 0988 | 1. Super energy saving, it requires only 0.18kw per hour to cool for a 35m2 factory. 2. Auto-protection against over current/voltage and water shortage. Self cleaning function. 3. Axial fan with low noise and long air cooling distance. 4. With high quality evaporative filter cooling pad, good effect of evaporating and reducing temperature, 5. Air outlet grille left-to-right swing electrically and up-to-down adjustable manually. Multi-angle air supply. 6. Three level of "high, medium, low" speed adjustment, over current and electric leakage protection. |
---|