Model | IFCF 1088 |
Airflow | 3500m³/h |
Votage/Frequency | 220v/50Hz |
Power | 0.18kw |
Air Flow Adjustment | 3 segments |
Fan Type | Axial |
Dimension(L×W×H) | 550*408*1665 mm |
Weight | 32kg |
Applicable Area | 30m2 |
Air Cooling Distance | 10m |
Water Tank Volume | 45 L |
Controller | LCD Screen |
Noise Level | <57(dB)A |
Air Cooler Model IFCF 1088
Product Description
Air Cooler Gallery
Model | IFCF 1088 |
Airflow | 3500m³/h |
Votage/Frequency | 220v/50Hz |
Power | 0.18kw |
Air Flow Adjustment | 3 segments |
Fan Type | Axial |
Dimension(L×W×H) | 550*408*1665 mm |
Weight | 32kg |
Applicable Area | 30m2 |
Air Cooling Distance | 10m |
Water Tank Volume | 45 L |
Controller | LCD Screen |
Noise Level | <57(dB)A |
Additional Information
Air Cooler Model IFCF 1088 | 1. Super energy saving, it requires only 0.18kw per hour to cool for a 30m2 factory. 2. Auto-protection against over current/voltage and water shortage. Self cleaning function. 3. Axial fan with low noise and long air cooling distance. 4. With high quality evaporative filter cooling pad, good effect of evaporating and reducing temperature, 5. Air outlet grille left-to-right swing electrically and up-to-down adjustable manually. Multi-angle air supply. 6. Three level of "high, medium, low" speed adjustment, over current and electric leakage protection. |
---|