Lambo Exhaust Fan GH

//Lambo Exhaust Fan GH
  • product exhaust fan Lambo-GH-30

Lambo Exhaust Fan GH

Model Size (mm) Voltage (V) Phase Frequency (Hz) Power (W) r/min m³/min 20 GP 40 HQ
GH-30 300 230 1 50 100 1350 30 640 1550
GH-35 350 230 1 50 150 1350 40 510 1240
GH-38 380 230 1 50 165 1350 48 390 950
GH-45 450 230 1 50 230 1350 82 260 650
GH-50 500 230 1 50 260 1350 93 230 570
GH-60 600 230 1 50 330 960 105 150 380
GTH-75 750 380 1 50 750 960 200 500 1100

 

Product Description

Exhaust Fan Gallery

Model Size (mm) Voltage (V) Phase Frequency (Hz) Power (W) r/min m³/min 20 GP 40 HQ
GH-30 300 230 1 50 100 1350 30 640 1550
GH-35 350 230 1 50 150 1350 40 510 1240
GH-38 380 230 1 50 165 1350 48 390 950
GH-45 450 230 1 50 230 1350 82 260 650
GH-50 500 230 1 50 260 1350 93 230 570
GH-60 600 230 1 50 330 960 105 150 380
GTH-75 750 380 1 50 750 960 200 500 1100

Additional Information

Feature

Low noise, 100% copper, Efficient motor with spare electricity power, Large induced draft amount for greater airflow, High efficiency and longer service life, Utilizes CAD optimized design for blade

Call Now Button