Model | Hz | Consumption (W) | Air Velocity | Air Volume | Weight (kg) | |||
(m/min) | (ft/min) | (m³/min) | (ft³/min) | |||||
K50RA | HI | 50 | 146 | 318 | 1043 | 190 | 6710 | 13.1 |
60 | 199 | 342 | 1122 | 220 | 7769 | |||
MID | 50 | 116 | 282 | 925 | 150 | 5297 | ||
60 | 152 | 270 | 886 | 150 | 5297 | |||
LOW | 50 | 105 | 252 | 827 | 120 | 4238 | ||
60 | 125 | 228 | 748 | 100 | 3531 | |||
K50UA | – | 50 | 156 | 324 | 1063 | 190 | 6710 | 13 |
60 | 213 | 354 | 1161 | 220 | 7769 |
KDK Wall Industrial Fan K50RA / K50UA
Product Description
Industrial Fan Gallery
Model | Hz | Consumption (W) | Air Velocity | Air Volume | Weight (kg) | |||
(m/min) | (ft/min) | (m³/min) | (ft³/min) | |||||
K50RA | HI | 50 | 146 | 318 | 1043 | 190 | 6710 | 13.1 |
60 | 199 | 342 | 1122 | 220 | 7769 | |||
MID | 50 | 116 | 282 | 925 | 150 | 5297 | ||
60 | 152 | 270 | 886 | 150 | 5297 | |||
LOW | 50 | 105 | 252 | 827 | 120 | 4238 | ||
60 | 125 | 228 | 748 | 100 | 3531 | |||
K50UA | – | 50 | 156 | 324 | 1063 | 190 | 6710 | 13 |
60 | 213 | 354 | 1161 | 220 | 7769 |
Additional Information
Feature | Oscillation control, Easy angle adjustment, Safety mesh wire guard, 3-speed and off by push button switch (wall mounted) for K50RA, Floor mount application is possible by utilizing locally procured stand |
---|